freightliner Tandem Axle Sleepers For Sale
All Trucks | Tandem Axle Sleepers | freightliner Tandem Axle Sleepers
2 FUEL TANKS 100 EACH
NEW TIRES
OWNER SPEC., FULLY MAINTAINED
Stock # | #GT184 |
---|---|
Mileage | 644,853 |
Cab Style | Sleepercab |
Engine | Detroit DD15 (400hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem |
ALL NEW TIRES'
Stock # | #GT186 |
---|---|
Mileage | 654,738 |
Cab Style | Sleepercab |
Engine | Detroit DD15 (400hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem |
2022 FRHT CASCADIA 126
505HP DD15 DT12
2.85 RATIO 231 WHEEL BASE
EW4 WARRANTIES/500K MILES
ALL NEW TIRES,NEW BRAKES AND DRUMS
FRESH OIL CHANGE
FULLY MAINTAINED
Stock # | #GT199 |
---|---|
Mileage | 343,235 |
Engine | Detroit DD15 (505hp) |
Trans | Detroit DT12 |
2 FUEL TANKS
NEW TIRES
OWNER SPEC, FULLY MAINTAINED
EW4 WARRANTIES/500K MILES
Stock # | #GT209 |
---|---|
Mileage | 335,587 |
Cab Style | Sleepercab |
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem |
OWNER SPEC, FULLY MAINTAINED
2 FUEL TANKS
EW4 WARRANTIES/500K MILES
Stock # | #GT210 |
---|---|
Mileage | 324,160 |
Cab Style | Sleepercab |
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem |
2021 FRHT CAS126
400HP 2.47 RATIO
THERMO KING APU
DD15 DT12
FINANCE AVAILABLE
Stock # | #GT223 |
---|---|
Mileage | 357,884 |
Cab Style | Raised Roof |
Engine | Detroit DD15 (400hp) |
Trans | Detroit DT12 12 Spd Auto |
2023 FRHT CAS126
505HP 2.85 RATIO
DD15 DT12 150G EACH FUEL TANK
ALL NEW TIRES,FRESH OIL CHANGE
FINANCE AVAILABLE
Stock # | #GT 214 |
---|---|
Mileage | 325,722 |
Engine | Detroit DD15 (505hp) |
Trans | Detroit DT12 Automated |
Axle Type | Tandem |
2021 FRHT CAS126
THERMO KING APU
400HP 2.47 RATIO
DD15 DT12
FINANCE AVAILABLE
Stock # | #GT219 |
---|---|
Mileage | 421,490 |
Cab Style | Raised Roof |
Engine | Detroit DD15 (400hp) |
Trans | Detroit DT12 Auto |
2021 FRHT CAS126
THERMO KING
400HP 2.47 RATIO
DD15 DT12
FINANCE AVAILABLE
Stock # | #GT220 |
---|---|
Mileage | 413,804 |
Cab Style | Raised Roof |
Trans | Detroit DT12 Auto |
2021 FRHT CAS126
THERO KING APU
400HP 2.47 RATIO
DD15 DT12
FINANCE AVAILABLE
Stock # | #GT221 |
---|---|
Mileage | 533,967 |
Cab Style | Raised Roof |
Engine | Detroit DD15 (400hp) |
Trans | Detroit DT12 Auto |
2021 FRHT CAS126
THERMO KING APU
400HP 2.47 RATIO
D15 DT12
FINANCE AVAILABLE
Stock # | #GT222 |
---|---|
Mileage | 457,337 |
Cab Style | Raised Roof |
Engine | Detroit DD15 (400hp) |
Trans | Detroit DT12 Auto |
2021 FRHT CAS126
THERMO KING APU
400 HP
2.47 RATIO
DD15 DT12
FINANCE AVAILABLE
Stock # | #GT224 |
---|---|
Mileage | 413,915 |
Cab Style | Raised Roof |
Engine | Detroit DD15 (400hp) |
Trans | Detroit DT12 Auto |
2021 FRHT CAS126
THERMO KING APU
400 HP 2.47 RATIO
DD15 DT12
FINANCE AVAILABLE
Stock # | #GT225 |
---|---|
Mileage | 425,556 |
Cab Style | Raised Roof |
Engine | Detroit DD15 (400hp) |
Trans | Detroit DT12 Auto |
2022 FRHT CAS126
455HP
Stock # | #GT212 |
---|---|
Mileage | 324,208 |
Cab Style | Raised Roof |
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 Auto |
OWNER SPEC, FULLY MAINTAINED 2 FUEL TANKS EW4 WARRANTIES/500K MILES
Stock # | #GT213 |
---|---|
Mileage | 345,398 |
Cab Style | Sleepercab |
Engine | Detroit DD15 (455hp) |
Trans | Eaton Auto |
Axle Type | Tandem |
2021 FRHT CAS126 THERMO KING APU 505 HP 2.47 RATIO DD15 DT12 FINANCE AVAILABLE!
3 UNITS AVAILIABE!!
Stock # | #GT227 |
---|---|
Mileage | 482,550 |
Engine | Detroit DD15 |
Trans | Detroit DT12 Auto |
Axle Type | Tandem |
2020 FREIGHTLINER CASCADIA113 Tandem Axle Sleeper Call For Price
2020 FRHT CAS113
450HP 3.25RATIO
FINANCE AVAILABLE
Stock # | #GT215 |
---|---|
Mileage | 780,706 |
Engine | Detroit DD13 (450hp) |
2020 FREIGHTLINER CASCADIA113 Tandem Axle Sleeper Call For Price
2020 FRHT CASCADIA113
450HP 3.25 RATIO
FINANCE AVAILABLE
Stock # | #GT216 |
---|---|
Mileage | 697,495 |
Engine | Detroit DD13 (450hp) |
Trans | Detroit |
2020 FREIGHTLINER CASCADIA113 Tandem Axle Sleeper Call For Price
2020 FRHT CASCADIA113
450HP 3.25 RATIO
FINANCE AVAILABLE
Stock # | #GT218 |
---|---|
Mileage | 798,823 |
Engine | Detroit DD13 (450hp) |
Trans | Detroit |
2 FUEL TANKS
OWNER SPEC, FULLY MAINTAINED
Stock # | #GT211 |
---|---|
Mileage | 349,205 |
Cab Style | Sleepercab |
Engine | Detroit DD15 (455hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem |