Trucks For Sale
All Trucks
2022 VOLVO VNL64T760
D13 455HP 1850 TORQUE
2.64 RATIO
ALL NEW TIRES ,BRAKES,FRESH OIL CHANGE,TUNE UP
EXTENDED WARRANTIES
FULLY MAINTAINED FLEET TRUCK
| Stock # | #GT425 |
|---|---|
| Mileage | 269,472 |
| Engine | Volvo D13 (455hp) |
| Trans | Volvo |
2020 KENWORTH T880 Dump Truck $154,995
2020 Kenworth T880 Super 10 Dump Truck
159k miles with Paccar MX13
Dump Body-2024 New Constructed 18ft
Ar 450Dump Box with Electric Trap System and Complete tow Plate.
Drop Down Axle
| Stock # | #GT420 |
|---|---|
| Mileage | 160,225 |
| Engine | Paccar Mx13 |
| Trans | Paccar |
2024 VOLVO VNL64T760
500HP 1850 TORQUE
3.08 RATIO,BUNK HEATER,DRUM BRAKES
FULLY MAINTAINED FLEET TRUCK
| Stock # | #GT469 |
|---|---|
| Mileage | 430,728 |
| Engine | Volvo D13 (500hp) |
| Trans | Volvo I SHIFT 12 Spd |
| Stock # | #GT470 |
|---|---|
| Mileage | 429,543 |
| Engine | Volvo D13 (500hp) |
| Trans | Volvo I SHIFT 12 Spd |
| Stock # | #GT467 |
|---|---|
| Mileage | 381,355 |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 |
2022 VOLVO VNL64T760 Single Axle Sleeper Call For Price
2022 VOLVO VNL64T760
D13 455HP 1850 TORQUE
2.64 RATIO
| Stock # | #GT426 |
|---|---|
| Mileage | 267,246 |
| Engine | Volvo D13 (455hp) |
| Trans | Volvo |
| Stock # | #GT456 |
|---|---|
| Mileage | 392,152 |
| Engine | Cummins X15 (450hp) |
| Trans | 12 Spd |
| Wheelbase | 187" |
2021 INTERNATIONAL LT625 Single Axle Daycab Call For Price
| Stock # | #GT422 |
|---|---|
| Mileage | 441,058 |
| Engine | Cummins (455hp) |
2021 INTERNATIONAL LT625 Single Axle Daycab Call For Price
2021 INTL LT625
DAY CAB CUMMINS X15
450HP,2.79 RATIO
187 WHEEL BASE
FULLY MAINTAINED FLEET TRUCK
| Stock # | #GT439 |
|---|---|
| Mileage | 204,508 |
| Engine | Cummins X15 (450hp) |
| Wheelbase | 187" |
2021 INTERNATIONAL LT625 Single Axle Daycab Call For Price
| Stock # | #GT440 |
|---|---|
| Mileage | 189,179 |
| Engine | Cummins X15 (450hp) |
| Wheelbase | 187" |
2019 FRHT 114SD
470HP 2.93 RATIO 253 WB
FULLY MAINTAINED FLEET TRUCK
| Stock # | #GT444 |
|---|
2026 VOLVO VNL64T860
D13 ISHIFT 455HP
1850 TORQUE 2.79 RATIO
FULLY MAINTAINED FLEET TRUCK
| Stock # | #GT474 |
|---|---|
| Mileage | 357,736 |
| Engine | Volvo D13 (455hp) |
| Trans | Volvo I SHIFT |












