Trucks For Sale
All Trucks
2021 FRHT CAS126
DD15 DT12 400HP
THERMOKING APU
FINANCE AVAILABLE
| Stock # | #GT338 |
|---|---|
| Mileage | 288,952 |
| Cab Style | Raised Roof |
| Engine | Detroit DD15 (400hp) |
| Trans | Detroit DT12 Auto |
2023 Frht Cas126
DD15 DT12 455hp 1750 Torque
All New American Tires
Fresh oil chnage
| Stock # | #GT349 |
|---|---|
| Mileage | 282,500 |
| Cab Style | Sleepercab |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 Auto |
2022 FRHT CAS126
DD15 DT12 505HP
2.85 RATIO,DRUM BRAKES
ALL NEW TIRES,FRESH OIL CHANGE
FULLY MAINTAINED FLEET TRUCK
| Stock # | #GT333 |
|---|---|
| Mileage | 451,255 |
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT12 |
2022 KENWORTH T680
PACCAR 455HP
2.64 RATIO
APU
FULLY MAINTAINED FLEET TRUCK
| Stock # | #GT275 |
|---|---|
| Mileage | 374,326 |
| Engine | Paccar (455hp) |
| Trans | Paccar |
2022 FRHT CAS126
DD15 DT12
THERMOKING APU
EW4 WARRANTIES
OWNER SPEC, FULLY MAINTAINED
| Stock # | #GT411 |
|---|---|
| Mileage | 386,512 |
| Cab Style | Raised Roof |
| Engine | Detroit DD15 (400hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem |
2022 Frht Cascadia 126
DD15 DT12
Thermoking APU
EW4 warranties
OWNER SPEC, FULLY MAINTAINED
| Stock # | #GT413 |
|---|---|
| Mileage | 386,590 |
| Cab Style | Raised Roof |
| Engine | Detroit DD15 (400hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem |
2021 FRHT CAS126
THERO KING APU
400HP 2.47 RATIO
DD15 DT12
FINANCE AVAILABLE
| Stock # | #GT221 |
|---|---|
| Mileage | 533,967 |
| Cab Style | Raised Roof |
| Engine | Detroit DD15 (400hp) |
| Trans | Detroit DT12 Auto |
2019 INTERNATIONAL MV607
REFRIGERTOR BOX TRUCK
260 HP
FINANCE AVAILABLE
| Stock # | #GT249 |
|---|---|
| Mileage | 247,511 |
| Engine | Cummins (260hp) |
2021 FREIGHTLINER CASCADIA 126 Tandem Axle Sleeper Call For Price
2021 FRHT CAS126
DD15 DT12
THERMOKING APU
FINANCE AVAILABLE
| Stock # | #GT278 |
|---|---|
| Mileage | 473,750 |
| Cab Style | Raised Roof |
| Engine | Detroit (400hp) |
| Trans | Detroit DT12 Auto |
2021 FREIGHTLINER CASCADIA 126 Tandem Axle Sleeper Call For Price
2021FRHT CAS126
DD15 DT12
THERMOKING APU
FINANCE AVAILABLE
| Stock # | #GT286 |
|---|---|
| Mileage | 477,734 |
| Cab Style | Raised Roof |
| Engine | Detroit DD15 (400hp) |
| Trans | Detroit DT12 Auto |
2023 FRHT CAS126
DD15 DT12
455 HP
OWNER SPEC
FULLY MAINTAINED
DIGITAL SCREENS
FINANCE AVAILABLE
| Stock # | #GT302 |
|---|---|
| Mileage | 391,405 |
| Cab Style | Raised Roof |
| Engine | Detroit DD15 (455hp) |
| Trans | Detroit DT12 Auto |
2021 FREIGHTLINER CASCADIA 126 Tandem Axle Sleeper Call For Price
2021 FRHT CAS126
DD15 DT12
400 HP
THERMO KING APU
FINANCE AVAILABLE
| Stock # | #GT317 |
|---|---|
| Mileage | 470,092 |
| Cab Style | Raised Roof |
| Engine | Detroit DD15 (400hp) |
| Trans | Detroit DT12 Auto |
2021 FREIGHTLINER CASCADIA 126 Tandem Axle Sleeper Call For Price
2021 FRHT CAS126
DD15 DT12 400HP
THERMO KING APU
FINANCE AVAILABLE
| Stock # | #GT339 |
|---|---|
| Mileage | 542,669 |
| Cab Style | Raised Roof |
| Engine | Detroit DD15 (400hp) |
| Trans | Detroit DT12 Auto |
2021 FREIGHTLINER CASCADIA 126 Tandem Axle Sleeper Call For Price
2021 FRHT CAS126
DD15 DT12
400HP
THERMO KING APU
FINANCE AVAILABLE
| Stock # | #GT344 |
|---|---|
| Mileage | 524,384 |
| Cab Style | Raised Roof |
| Engine | Detroit DD15 (400hp) |
| Trans | Detroit DT12 Auto |
2021 FREIGHTLINER CASCADIA 126 Tandem Axle Sleeper Call For Price
2021 FRHT CAS126
DD15 DT12
400HP
THERMO KING APU
FINANCE AVAILABLE
| Stock # | #GT345 |
|---|---|
| Mileage | 538,398 |
| Cab Style | Raised Roof |
| Engine | Detroit DD15 (400hp) |
| Trans | Detroit DT12 Auto |
| Stock # | #GT360 |
|---|---|
| Mileage | 384,359 |
| Engine | Detroit DD15 (505hp) |
| Trans | Detroit DT-12 12 Spd Auto |
2022 FRHT CAS126
DD15 DT12
THERMOKING APU
EW4 WARRANTIES
OWNER SPEC, FULLY MAINTAINED
| Stock # | #GT402 |
|---|---|
| Mileage | 421,539 |
| Cab Style | Raised Roof |
| Engine | Detroit DD15 (400hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem |
2022 FRHT CAS126
DD15 DT12
THEMOKING APU
EW4 WARRANTIES
OWNER SPEC, FULLY MAINTAINED
| Stock # | #GT410 |
|---|---|
| Mileage | 438,772 |
| Cab Style | Raised Roof |
| Engine | Detroit DD15 (400hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem |
2022 FRHT CAS126
DD15 DT12
THERMOKING APU
EW4 WARRANTIES
OWNER SPEC, FULLY MAINTAINED
| Stock # | #GT418 |
|---|---|
| Mileage | 442,657 |
| Cab Style | Raised Roof |
| Engine | Detroit DD15 (400hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem |
2022 FRHT CAS126
DD15 DT12
THERMOKING APU
EW4 WARRANTIES
OWNER SPEC, FULLY MAINTAINED
| Stock # | #GT417 |
|---|---|
| Mileage | 444,117 |
| Cab Style | Raised Roof |
| Engine | Detroit DD15 (400hp) |
| Trans | Detroit DT12 12 Spd Auto |
| Axle Type | Tandem |




















