Trucks For Sale
All Trucks
2020 FRHT CASCADIA 126
DD15 DT12 475 HP
2.85 RATIO FULLY MAINTAINED
OWNER SPEC
Stock # | #GT118 |
---|---|
Mileage | 537,017 |
Engine | Detroit DD15 (475hp) |
Trans | Detroit DT12 |
FREIGHTLINER/CAS/2020
DAY CAB
DD13 450HP
DT12 12 SPEED AUTO
ALL NEW BRIDGESTONE TIERS
ALL ALUMINIUM WHEELS
FULLY MAINTAINED FLEET TRUCK
Stock # | #GT148 |
---|---|
Mileage | 431,630 |
Engine | Detroit DD13 (450hp) |
Trans | Detroit DT12 12 Spd Auto |
Wheelbase | 174" |
Axle Type | Tandem |
Suspension | Air Ride |
INTERNATIONAL 2020
LT625
CUMMINS 400HP
ALL BRAND NEW BRIDGESTONE
ALL ALUMINIUM WHEELS
FULLY MAINTAINED FLEET TRUCK
Stock # | #GT149 |
---|---|
Mileage | 440,028 |
Engine | Cummins X15 (400hp) |
Trans | Eaton-Fuller AUTO |
Suspension | Air Ride |
Stock # | #GT142 |
---|---|
Mileage | 485,397 |
Engine | Volvo D13 (455hp) |
Trans | Volvo I-SHIFT 12 Spd Auto |
Axle Type | Tandem |
Suspension | Air Ride |
2022 FRHT CAS126
DD15 DETROIT 505HP
DT12 AUTO
APU THERMOKING
2.85 RATIO 1750 TORQUE
FULLY MAINTAINED
Stock # | #GT161 |
---|---|
Mileage | 284,468 |
Engine | Detroit DD15 (505hp) |
Trans | Detroit DT12 |
2022 FRHT CAS126
DD15 475HP
DT12 AUTO, 2.85 RATIO
2 FUEL TANKS (120) EACH
ALL NEW TIRES
OWNER SPEC, FULLY MAINTAINED
Stock # | #GT163 |
---|---|
Mileage | 303,000 |
Engine | Detroit DD15 (475hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem |
2 FUEL TANNKS (120) EACH
ALL NEW TIRES
OWNER SPEC., FULLY MAINTAINED
Stock # | #GT164 |
---|---|
Mileage | 354,000 |
Engine | Detroit DD15 (475hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem |
2 FUEL TANKS (120) EACH
ALL NEW TIRES
OWNER SPEC, FULLY MAINTAINED
Stock # | #GT165 |
---|---|
Mileage | 382,000 |
Engine | Detroit DD15 (475hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem |
2 FUEL TANKS (120) EACH
ALL NEW TIRES
OWNER SPEC, FULLY MAINTAINED
Stock # | #GT166 |
---|---|
Mileage | 385,000 |
Engine | Detroit DD15 (475hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem |
2 FUEL TANKS (120) EACH
ALL NEW TIRES
OWNER SPEC. FULLY MAINTAINED
Stock # | #GT167 |
---|---|
Mileage | 408,000 |
Engine | Detroit DD15 (475hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem |
Stock # | #GT168 |
---|---|
Mileage | 293,000 |
Engine | Detroit DD15 (475hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem |
2 FUEL TANKS (120) EACH
ALL NEW TIRES
OWNER SPEC, FULLY MAINTAINED
Stock # | #GT169 |
---|---|
Mileage | 404,000 |
Engine | Detroit DD15 (475hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem |
2 FUEL TANKS (120) EACH
ALL NEW TIRES
OWNERS SPEC, FULLY MAINTAINED
Stock # | #GT170 |
---|---|
Mileage | 300,470 |
Engine | Detroit DD15 (475hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem |
2 FUEL TANKS (120) EACH
ALL NEW TIRES
OWNER SPEC, FULLY LOADED
Stock # | #GT171 |
---|---|
Mileage | 351,734 |
Engine | Detroit DD15 (475hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem |
2 FUEL TANKS EACH 120
ALL NEW TIRES
OWNER SPEC, FULLY MAINTAINED
Stock # | #GT172 |
---|---|
Mileage | 421,000 |
Engine | Detroit DD15 (475hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem |
2 FUEL TANKS EACH 120
ALL NEW TIRES
OWNER SPEC, FULLY MAINTAINED
Stock # | #GT173 |
---|---|
Mileage | 420,000 |
Engine | Detroit DD15 (475hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem |
2 FUEL TANKS EACH 120
ALL NEW TIRES
OWNER SPEC, FULLY MAINTAINED
Stock # | #GT174 |
---|---|
Mileage | 344,000 |
Cab Style | Raised Roof |
Engine | Detroit DD15 (475hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem |
2 FUEL TANKS EACH 120
ALL NEW TIRES
OWNER SPEC, FULLY MAINTAINED
Stock # | #GT175 |
---|---|
Mileage | 395,000 |
Cab Style | Raised Roof |
Engine | Detroit DD15 (475hp) |
Trans | Detroit DT12 12 Spd Auto |
Axle Type | Tandem |